| 11/19/2009 | - | 1Spatial helps PSMA Australia secure international Spatial Awards ... |
| 11/17/2009 | - | Mappetizer for ArcGIS now supports the free online map OpenStreetMap ... |
| 11/17/2009 | - | Rivers State Government Launches E-Service Portal With Web Mapping Component ... |
| 11/16/2009 | - | Peoplecount announces release of traffikcounts for Canada ... |
| 11/13/2009 | - | GeoNorth Releases High Resolution Printing Tool for ArcGIS Server ... |
| 11/13/2009 | - | 1Spatial celebrates 40 years in business! ... |
| 11/11/2009 | - | 1Spatial to talk SDIs and generalisation at ICC 2009 in Chile ... |
| 11/09/2009 | - | eSpatial & GreenFly America Announce Reseller Agreement to Deliver eSpatial’s iSMART® Web GIS ... |
| 10/30/2009 | - | geoXMF announces release of XMF AlerterTM Version 2.5 enterprise GIS performance software ... |
| 10/28/2009 | - | gvSIG Mini launchment. An open-source tile map viewer for cell phones ... |
| 10/27/2009 | - | 1Spatial helps LINZ to publish a new map series and realise significant cost benefits ... |
| 10/23/2009 | - | Monticello Utility Commission to Implement GIS Using SDImaps Software ... |
| 10/21/2009 | - | SDI Selected by City of Elizabethtown to Assist in Transistion to Enterprise GIS ... |
| 10/21/2009 | - | GeoDecisions Releases Latest Version of IRRIS Featuring Enhanced Visibility and Functionality ... |
| 10/19/2009 | - | NSIM Technology demonstrates a new map diffusion technology: NSim Contour Beta ... |
| 10/15/2009 | - | GeoNorth Releases MapOptix 6.1 Update ... |
| 10/13/2009 | - | 2010 Civil 3D Training Book from Cadapult Software Solutions ... |
| 10/13/2009 | - | Queen Anne’s County, MD, has joined the Maryland TIER II MANAGER™ Enterprise ... |
| 10/13/2009 | - | Charles County, MD, has joined the Maryland TIER II MANAGER™ Enterprise ... |
| 10/07/2009 | - | GeoFields to Showcase Distribution Integrity Management Risk Modeling Solution at World Gas Conference ... |
| 10/05/2009 | - | Creating convincing charts, maps and diagrams on climate change – workshop at COP15, December 4, 2009 in Copenhagen ... |
| 10/05/2009 | - | OneGIS Is Gold Sponsor of ESRI EGUG Conference ... |
| 10/01/2009 | - | Pinal County, Arizona is More Streamlined with an Enhanced Geodatabase from Sidwell ... |
| 09/22/2009 | - | Golden Software Upgrades Grapher to Version 8 with Transparency and Graph Magnifiers ... |
| 09/16/2009 | - | CH2M HILL Sells EMS IT Solutions Division ... |
| 09/15/2009 | - | GeoNorth Clients Selected for URISA 2009 ESIG Awards ... |
| 09/15/2009 | - | 1Spatial sponsors AGI GeoCommunity 2009 ... |
| 09/15/2009 | - | VELOCITIE Delivers Cityworks® for Green Bay Water Treatment Plant Maintenance Management ... |
| 09/11/2009 | - | First 500 registrations on 1Spatial’s new website get Radius Check for free! ... |
| 09/10/2009 | - | GeoDecisions Wins Geospatial Development Services Contract with Georgia Department of Transportation ... |
| 09/09/2009 | - | geographIT® Again Ranks in the Inc. 5000 List ... |
| 09/09/2009 | - | geographIT® Selected by Lancaster County Planning Commission to Perform System Migration ... |
| 09/09/2009 | - | geographIT® Expands Technology Team ... |
| 09/09/2009 | - | Mike Blake joins Applied Geographic Inc’s Team of Experienced GIS Professionals ... |
| 09/02/2009 | - | Pacific States Marine Fisheries Commission Chooses GeoNorth to Architect ArcGIS Server Solution ... |
| 09/01/2009 | - | Rolta launches cutting-edge Earth Science Solutions for world-wide markets ... |
| 08/17/2009 | - | GEOIMAGE extends service offering to include full suite of GeoSpatial capability ... |
| 08/17/2009 | - | GeoDecisions Provides Dataset Conversions for Florida’s St. Johns River Water Management District ... |
| 08/13/2009 | - | GeoDecisions Named Garmin® Authorized Partner ... |
| 08/12/2009 | - | 1Spatial supports AutoCAD 2010 releases with MapRelate™ 1.7 ... |
| 08/06/2009 | - | Places Database Enhanced and Enriched ... |
| 08/05/2009 | - | Sewall Launches New Webinar Series on Geospatial Solutions ... |
| 08/04/2009 | - | GeoDecisions to Develop GeoPRIME Web Application for York County, Pa. ... |
| 07/27/2009 | - | User Group Loves Accuracy Analyst ... |
| 07/24/2009 | - | GeoDecisions Joins EDGE Innovation Network ... |
| 07/23/2009 | - | June Release of Directory of Major Malls Now Available from Spatial Insights ... |
| 07/23/2009 | - | Grand Junction, CO selects EnerGov Solutions to Provide Transparent Building and Planning Development Services ... |
| 07/22/2009 | - | Carter Joins GeoDecisions as Senior Client Manager ... |
| 07/13/2009 | - | GeoAnalytics® Implements Rolta’s OnPointTM For Dane County, WI ... |
| 07/13/2009 | - | GeoAnalytics’ President Peter Thum to speak at the 2009 Annual ESRI International User Conference ... |
| 07/13/2009 | - | Axes Systems\ axpand Software as a Service to be Featured on CNN Headline - Beyond Another \Stick a Pin in a Map\ Thing ... |
| 07/10/2009 | - | Dewberry and Sewall Form Partnership to Provide Expanded Services ... |
| 07/06/2009 | - | Former Nielsen Company Executive, Kenneth Kubat, joins GeoAnalytics® ... |
| 07/01/2009 | - | AppGeo Principals and Senior Staff Attain GIS Certification ... |
| 06/30/2009 | - | Getmapping Reveals New ‘AZICAM’ Oblique Camera System ... |
| 06/29/2009 | - | GeoAnalytics® Enhances FutureView for the Chicago Metropolitan Agency of Planning ... |
| 06/26/2009 | - | GeoNorth Wins Contract for the City of Tigard to Upgrade to ArcGIS Server and MapOptix 6.0 ... |
| 06/25/2009 | - | VELOCITIE Awarded Contract by City of Racine, WI, to Implement Cityworks Server™ ... |
| 06/22/2009 | - | Ellis Elected to Board of Directors of PA-MAPPS ... |
| 06/17/2009 | - | County of Bucks Pennsylvania Purchases mapJazz™ ... |
| 06/17/2009 | - | geographIT® Presents at the 17th Annual PA GIS Conference ... |
| 06/15/2009 | - | GeoAnalytics® Implements a Non-Fee Interest Application For The South Florida Water Management District ... |
| 06/11/2009 | - | Infotech Enterprises Signs a Multi-Year Partnering Contract with iTEC of Malaysia ... |
| 06/11/2009 | - | Informed Solutions and ‘Places’ Transform Performance Management of Local Area Agreements ... |
| 06/11/2009 | - | State of the art Capability- now with Simultaneous LiDAR and Digital Mapping Camera Stereo Imagery Acquisition ... |
| 06/09/2009 | - | Infotech Hires Senior Telecommunication Consultant ... |
| 06/09/2009 | - | VELOCITIE Assists Chugach Electric Association with Cityworks Implementation and Integration Services ... |
| 06/05/2009 | - | Luzerne County, PA selects GeoComm for countywide addressing project ... |
| 06/04/2009 | - | Joseph H. Osborne Joins Sewall as Utilities Solutions Manager ... |
| 06/02/2009 | - | Farragut Systems is proud to announce its rebirth as an independent firm. ... |
| 06/01/2009 | - | InfoGeographics Joins Latitude Geographics’ Business Partner Program ... |
| 05/29/2009 | - | GeoMobile Innovations Inc. to conduct ArcPad 8 Bootcamp July 12th, 2009 in San Diego, California ... |
| 05/27/2009 | - | GeoDecisions’ IRRIS® Technology Celebrates 10 Years of Innovation ... |
| 05/27/2009 | - | Mouchel granted Ordnance Survey Partner status ... |
| 05/22/2009 | - | SeaZone showcases marine geographic information solutions for renewable energy ... |
| 05/21/2009 | - | Sewall Announces Strategic Hires in Forestry and Natural Resources ... |
| 05/13/2009 | - | geographIT Awarded Philadelphia SWEEP Contract ... |
| 05/12/2009 | - | EPCOR’s Award Winning Solutions include Water Services Application built using eSpatial’s Web GIS ... |
| 05/12/2009 | - | VELOCITIE Completes Data Migration & ArcFM Configuration Services for Kaukauna Utilities ... |
| 05/08/2009 | - | GeoDecisions Develops Rat Information Portal for New York City ... |
| 05/08/2009 | - | Spatial Insights Now Offering New Housing Development GIS Data ... |
| 05/07/2009 | - | State Agencies in Maryland and Oregon Choose GeoNorth ... |
| 05/01/2009 | - | GeoDecisions Acquires Rapid Response System ... |
| 04/30/2009 | - | Brendan Wesdock, M.C.P., GISP, has been named a Stockholder at Gannett Fleming ... |
| 04/29/2009 | - | Sewall and Reed & Reed Deliver Wind Projects on Difficult Terrain ... |
| 04/27/2009 | - | GeoAnalytics’ Mockert To Speak At SERUG ... |
| 04/17/2009 | - | Oldham County Sanitation District to Implement GIS Using SDImaps Software ... |
| 04/17/2009 | - | TrafficMetrix Updated Traffic Counts Now Available From Spatial Insights ... |
| 04/09/2009 | - | John Storelli Joins Sewall’s New York GIS Team ... |
| 04/08/2009 | - | GeoDecisions Named 2009 Partner of the Year ... |
| 04/07/2009 | - | Freeway 2009 Drive Time Analysis Software Now Available from Spatial Insights ... |
| 04/06/2009 | - | Intelligent Addressing Appoint Roger Wong-Moon Associate Director ... |
| 03/27/2009 | - | SuperGIS application- Satellite Image Data Management System ... |
| 03/25/2009 | - | Earth Knowledge Launches Enhanced Website and Appears on \"Our Planet\" on CNN Headline News ... |
| 03/24/2009 | - | T. Wayne Hampel Joins Sewall as Vice President of Marketing & Sales ... |
| 03/23/2009 | - | 2009 Estimates First to Fully Integrate 2006 Canadian Census ... |
| 03/16/2009 | - | GeoAnalytics® Implements Rolta’s OnPointTM and ESRI’s ArcGIS Version 9.3 Geodatabase For Vilas County, WI ... |
| 03/13/2009 | - | City of Grandview, Mo., Selects GeoDecisions for GIS Needs Assessment and Strategic Plan ... |
| 03/12/2009 | - | Eric D. Colburn Professional Land Surveyor Elected President of ACSM-NES ... |
| 03/11/2009 | - | Sewall and Winrock Team to Deliver Carbon Project Consulting ... |
| 03/05/2009 | - | Iwave Systems launches SiRF III based GPS module in India ... |
| 03/03/2009 | - | Infotech Enterprises Signs Three Year Agreement with VolkerWessels Telecom ... |
| 03/02/2009 | - | GeoAnalytics® Implements Rolta’s OnPointTM For the Unified Government of Kansas City and Wyandotte County, KS ... |
| 02/24/2009 | - | Infotech Awarded Base Map & LiDAR Project ... |
| 02/20/2009 | - | Upcoming GIS Mapping Workshops in California ... |
| 02/19/2009 | - | USTRANSCOM Enhances use of GeoDecisions’ IRRIS Technology ... |
| 02/16/2009 | - | GeoAnalytics’ Mockert And Stephenson To Speak At WLIA ... |
| 02/10/2009 | - | Primus Geographics Offers NAVTEQ GIS Data through Dedicated Web Site ... |
| 02/10/2009 | - | Synergos Technologies Partners with Mediamark to Deliver Innovative Consumer Segmentation Intelligence ... |
| 02/10/2009 | - | Primus Geographics lance un site Web entièrement consacré à offrir des données SIG de NAVTEQ (EN ANGLAIS) ... |
| 02/03/2009 | - | OneGIS Introduces the Enterprise Service Agreement (ESA) ... |
| 01/29/2009 | - | Sewall Launches New Corporate Web Site ... |
| 01/26/2009 | - | Pietropola Named President of GeoDecisions ... |
| 01/15/2009 | - | AppGeo Helping South Carolina to Plan for Enhanced Statewide GIS Coordination ... |
| 01/12/2009 | - | GeoAnalytics® to Complete Orange County, FL Public Safety System Address and GIS Data Integration Study ... |
| 01/05/2009 | - | George Mason University to offer Executive Training Seminar on PA Consulting Group’s ROI Approach to Delivering Tangible Value with Geospatial (GIS) Technology ... |
| 12/16/2008 | - | City of Tigard, Oregon Completes Enterprise GIS Implementation ... |
| 12/11/2008 | - | GeoDecisions Develops Business Plan for Preserving South Dakota’s Historical Resources ... |
| 12/08/2008 | - | Founder of Europa Technologies shortlisted as International Entrepreneur of the Year in European Business Awards ... |
| 12/08/2008 | - | GeoAnalytics® Completes GIS-Based FutureView Application for the Chicago Metropolitan Agency For Planning ... |
| 12/04/2008 | - | Infotech Enterprises America Engages in “Green” Initiatives to Drive Innovation ... |
| 12/03/2008 | - | Department for Communities and Local Government and Informed Solutions celebrate Civil Service Award for the Places Database ... |
| 12/03/2008 | - | TIER II MANAGER™ to be used Statewide in Nevada ... |
| 12/03/2008 | - | State of Iowa Launches New Online Services ... |
| 12/03/2008 | - | Alamance County, NC Upgrades to Latest Version of TIER II MANAGER™ ... |
| 12/03/2008 | - | The TIER II MANAGER™ Centralized Enterprise Edition is bringing together users across states and regions ... |
| 12/02/2008 | - | 1Spatial is helping exploit the benefits of location ... |
| 12/01/2008 | - | GeoAnalytics® Announces Partnership to Implement Rolta’s OnPointTM Web Mapping Solution. ... |
| 12/01/2008 | - | Andrew E. Sturgeon, PLS, Joins Sewall as Director of Business Development ... |
| 11/27/2008 | - | 1Spatial addresses geospatial data integration issues at Autodesk University 2008 ... |
| 11/25/2008 | - | GML Loading Tool Reaches New Heights ... |
| 11/24/2008 | - | GeoAnalytics® Assists Michels Corporation in Implementing Next Generation GIS Technology ... |
| 11/24/2008 | - | IDSi International Conducts EM in ME 2008 – Emergency Management in the Middle East Seminar Series ... |
| 11/24/2008 | - | Alamance County, NC Upgrades to Latest Version of TIER II MANAGER™ ... |
| 11/21/2008 | - | GeoDecisions Acquires GeoPlan Software ... |
| 11/20/2008 | - | GeoDecisions Celebrates GIS Day with Educational Events ... |
| 11/19/2008 | - | Aerial Services’ Adds Leica’s ADS80-SH82 Airborne Digital Sensor To Arsenal Of Professional Mapping Tools ... |
| 11/19/2008 | - | géographs Corp. announces StatsMap a free Google Maplet for US Census Data 2000. ... |
| 11/17/2008 | - | GeoAnalytics® Completes Geospatial Data Integration (GDI) System for The Florida Department of Agriculture and Consumer Services (FDACS). ... |
| 11/05/2008 | - | Forth Valley GIS Ltd Relocation to new Offices ... |
| 10/28/2008 | - | Rockland County, NY, Deploys Sewall GeoPower™ to Serve Local Communities ... |
| 10/22/2008 | - | Munsys, Inc., announces the release of Munsys 10.1 ... |
| 10/22/2008 | - | Spatial Insights Releases Market Potential GIS Case Study ... |
| 10/13/2008 | - | GEO-9 event registration opens ... |
| 10/09/2008 | - | Image Matters LLC Awarded National Spatial Data Infrastructure Cooperative Agreements Program Grant ... |
| 10/08/2008 | - | CEMA and The Stoneybrook Group become Premier Partners ... |
| 10/07/2008 | - | Farallon Geographics Helps Map the Vote Build a GIS-based National Election Precinct Data Set ... |
| 09/30/2008 | - | GGP Systems Appoints Peter Roper as Senior Consultant ... |
| 09/18/2008 | - | Infotech Enterprises ‘E-GIS’ Implementation Wins the Prestigious “GITA Excellence Award” from GITA - ANZ ... |
| 09/17/2008 | - | 1Spatial enables significant time-savings for Local Government Boundaries Commissioner review ... |
| 09/16/2008 | - | Munsys announces support for Google Earth / Maps – adding more tools to visualize utility information ... |
| 09/16/2008 | - | Got Location Based Strategy? LBS Consulting Firm Expands Team ... |
| 09/09/2008 | - | GeoDecisions Develops Trail Mapping Application for Carver County, Minn. ... |
| 09/04/2008 | - | 6.0 Professional Edition is now shipping ... |
| 09/03/2008 | - | Bucks County Awards geographIT® Road Centerline Contract ... |
| 09/03/2008 | - | geographIT® Once Again Ranks in the Inc. 5000 List ... |
| 09/02/2008 | - | Infotech Enterprises America Announces an Extended Relationship through Intergraph’s Synergy Program ... |
| 09/02/2008 | - | GPS/Geographic industry continues to rely on neoCaptiva marketing for all their design and marketing needs ... |
| 08/28/2008 | - | Sustainable Map Solutions (SMS) Implements mPower Integrator Online GIS for Grantham, NH ... |
| 08/27/2008 | - | City of Sherwood, Oregon wins ESRI SAG Award ... |
| 08/26/2008 | - | Sewall Hires Professional Wetlands Scientist Chester C. Bigelow, III ... |
| 08/26/2008 | - | Galdos Systems Inc. awarded Web Services Enablement Contract ... |
| 08/26/2008 | - | Spatial Data Integrations, Inc. (SDI) and MapSync, Co. Announce Strategic Partnership. ... |
| 08/21/2008 | - | Infotech Enterprises Ventures into the Oil and Gas Business ~ Enters into an agreement with IHS Inc. ~ ... |
| 08/20/2008 | - | Geomatic Technologies and 1Spatial partner to deliver products in Australia ... |
| 08/13/2008 | - | ArcGIS 9.3 improves your entire GIS workflow ... |
| 07/31/2008 | - | BOYLE Partners with ESRI to Launch Revolutionary InSiteful Imagery TM Web Service ... |
| 07/30/2008 | - | Davenport Group and ESRI Launch System Architecture Assessment for Determining Enterprise GIS Implementation Needs ... |
| 07/28/2008 | - | Seneca County Engages Sewall to Develop Online Tax Parcel Solution ... |
| 07/23/2008 | - | Freeway 2008 Drive Time Analysis Software Now Available from Spatial Insights ... |
| 07/23/2008 | - | ReCount® Restaurant Database Provides Comprehensive Site Information ... |
| 07/22/2008 | - | ReCount® Restaurant Database Provides Comprehensive Site Information ... |
| 07/22/2008 | - | City of Garden Grove California selects Munsys to map and manage water and wastewater networks ... |
| 07/16/2008 | - | mPower Technologies Changes Name to mPower Innovations; Indicating Expanded Market Expertise ... |
| 07/14/2008 | - | Infotech Enterprises America Announces Multi-Project Awards In the New England Area ... |
| 07/09/2008 | - | Sewall Hires Robert S. Berardo as Utilities Solutions Manager for Mid-Atlantic Region ... |
| 07/03/2008 | - | Gilbert Elected PaMAGIC President ... |
| 07/03/2008 | - | High Performance GML Loader beats all records ... |
| 07/03/2008 | - | Great Lakes Energy Issues RFP for Enterprise GIS ... |
| 06/30/2008 | - | Sewall Is Awarded Massachusetts ITS33 Contract for GIS Services ... |
| 06/27/2008 | - | IRRIS Pioneer Allred Receives Meritorious Civilian Service Award ... |
| 06/25/2008 | - | Completed Census tells what Canadians Earn ... |
| 06/25/2008 | - | Sewall Forms Geospatial Solutions (GS) Group to Provide Innovative GIS Products and Services ... |
| 06/25/2008 | - | Buxton Adds the Power of Google Maps to Enhance SCOUT ... |
| 06/25/2008 | - | IGN France choose Radius Clarity for new generalisation project ... |
| 06/25/2008 | - | Marshall Announces Strategic Alliance with Azteca Systems ... |
| 06/23/2008 | - | SDDCTEA Wins Geospatial Leadership Award for IRRIS ... |
| 06/19/2008 | - | StreetMapper takes to the road in Sweden ... |
| 06/19/2008 | - | OSHPD selects Farallon Geographics to Build GIS Rich Internet Application ... |
| 06/16/2008 | - | GeoAnalytics® Dave Mockert to speak at the Government Finance Officers Association Annual Conference ... |
| 06/09/2008 | - | ILS Land Register Software (LRS) Implemented in Zambia ... |
| 06/09/2008 | - | GeoAnalytics® Completes Central Addressing System (CAS) For Orange County, Florida ... |
| 06/04/2008 | - | geographIT® Prototypes EMS Planning Software for Bucks County ... |
| 06/04/2008 | - | geographIT® Assists Dauphin County with Tax Map Project ... |
| 05/28/2008 | - | Timmons Group Selected by the City of Corvallis, Oregon to Provide Geospatial Consulting Services ... |
| 05/27/2008 | - | Birmingham City Council chooses Aligned Assets ... |
| 05/22/2008 | - | Sewall Mobilizes Within Hours to Map Maine Flood ... |
| 05/21/2008 | - | geographIT® Receives Innovation Award ... |
| 05/15/2008 | - | California Selects GeoDecisions for GIS Services ... |
| 05/13/2008 | - | Infotech Enterprises Ltd Wins 3 Year GIS / Data Management Contract from Powercor Australia & CitiPower Limited ... |
| 05/12/2008 | - | GeoAnalytics® Retained By The Florida Department of Agriculture and Consumer Services (FDACS) to Implement a Geospatial Data Integration (GDI) System ... |
| 05/11/2008 | - | Spatial Insights Offers STI: Blockpoint - Block-Level Demographic Estimates With Quarterly Updates ... |
| 05/07/2008 | - | HNTB Begins Enterprise GIS Implementation Project ... |
| 05/06/2008 | - | hitta.se chooses Carmenta’s map technology for its popular search service ... |
| 05/05/2008 | - | GeoAnalytics® Retained By The Chicago Metropolitan Agency For Planning To Develop A GIS-Based Local Forecast Data Collection Application ... |
| 05/05/2008 | - | Infotech Hires New Senior Account Manager ... |
| 05/02/2008 | - | Snowflake Software Expands again – this time to larger Office Facilities ... |
| 05/02/2008 | - | IDV Solutions and Applied Knowledge Group Announce Strategic Partnership ... |
| 04/28/2008 | - | GeoAnalytics® President to speak at the ESRI Business GeoInfo Summit ... |
| 04/28/2008 | - | Farallon Geographics Goes Green ... |
| 04/23/2008 | - | Image Matters LLC Awarded GSA Schedule 70 Contract ... |
| 04/21/2008 | - | GeoAnalytics® Dave Mockert to speak at the MidAmerica GIS Consortium ... |
| 04/17/2008 | - | IMAGINiT Technologies Announces GIS Asset Application for Public Utilities ... |
| 04/16/2008 | - | TrafficLand Releases Facebook Application ... |
| 04/16/2008 | - | Nine New Scanners from Graphtec! ... |
| 04/14/2008 | - | Find GIS Featured on GlobeSt.com and in the Florida Real Estate Journal ... |
| 04/14/2008 | - | GeoAnalytics® CEO and President to Host Free Live Enterprise Addressing Webinar on April 17th at BetterManagement.com ... |
| 04/10/2008 | - | Woodfield Consulting, Greg Duffy, to present two decision maker workshops at GisWorx2008 in Dubai May 5-8 ... |
| 04/08/2008 | - | New Managing Director for Dotted Eyes ... |
| 04/07/2008 | - | GeoXchange Line-Up Now Finalized ... |
| 04/07/2008 | - | GeoAnalytics® President to speak at URISA/NENA Addressing Conference ... |
| 04/01/2008 | - | Dotted Eyes awarded the highest level of partner status by Ordnance Survey ... |
| 04/01/2008 | - | GeoDecisions Named 2008 Foundation Partner of the Year ... |
| 03/26/2008 | - | Sewall Establishes New Client Support Center ... |
| 03/20/2008 | - | Health Geographics Veteran Ric Skinner Establishes The Stoneybrook Group Consulting ... |
| 03/17/2008 | - | Pixxures Inc Earns High Marks As U.S. Census Bureau Project Comes To An End ... |
| 03/12/2008 | - | geographIT™ Is an ESRI® Business Partner ... |
| 03/12/2008 | - | geographIT™ Publishes SDI Leadership Article ... |
| 03/12/2008 | - | geographIT™ Assists Chester County With a GIS Strategic Plan ... |
| 03/11/2008 | - | ’Fair Go’ story highlights issue of data quality for navigation system users ... |
| 03/11/2008 | - | Snowflake Software\s GO Publisher: the First to attain WFS 1.1.0 Compliance from the OGC ... |
| 03/08/2008 | - | IMAGIN Annual Conference 2008: Michigan’s Premiere Geospatial Conference ... |
| 03/07/2008 | - | Sewall to Provide GIS Strategic Planning for State of Maine ... |
| 03/04/2008 | - | Geoscans offers $10 Scans on 3 Leica DSW700 Workstations ... |
| 03/03/2008 | - | GeoAnalytics® Retained By The City of Carlsbad for Development Services Information Systems Plan ... |
| 03/03/2008 | - | Timmons Group Announces Business Partner Agreement with Trimble ... |
| 02/27/2008 | - | GTViewer Passes the 8,000 Mark ... |
| 02/26/2008 | - | 1Spatial announce Data Quality Health Check Lab for Conference ... |
| 02/25/2008 | - | Snowflake Software Announces the GeoXchange Line-Up ... |
| 02/22/2008 | - | Add Photo Images to your Maps with Stakemill GIS Geotagger package ... |
| 02/19/2008 | - | Sewall Awarded U.S. Marine Corps Contract for GIS Consulting Services ... |
| 02/18/2008 | - | What’s the Secret to Success in Marketing LBS Technology? ... |
| 02/11/2008 | - | Updated Traffic Counts Now Available From Spatial Insights ... |
| 02/11/2008 | - | geographIT Gains National Recognition ... |
| 02/08/2008 | - | Steve Jennings Joins Pixxures,Inc. As Vice President Of Sales And Marketing ... |
| 02/05/2008 | - | Snowflake Software Announces GeoXchange Conference ... |
| 02/05/2008 | - | TIER II MANAGER™ Version 3.4 Released ... |
| 02/05/2008 | - | Michael Nicholson appointed as Expert Member of UK Government’s Advisory Panel on PSI ... |
| 02/04/2008 | - | IDSi attends Intersec Middle East Exhibition and Conference ... |
| 02/04/2008 | - | Geographic Systems LLC Among Top 25 Hispanic-Owned Businesses in Central Florida in Orlando Business Journal’s Book of Lists ... |
| 01/31/2008 | - | GeODC expansion set to help local government improve information ... |
| 01/30/2008 | - | Maptitude 5.0 is Now Shipping ... |
| 01/28/2008 | - | GeoAnalytics® CEO to speak At the GTC Southwest Conference ... |
| 01/28/2008 | - | DMTI Spatial and CH2M HILL Establish Partnership to Service the Canadian Location Intelligence Market ... |
| 01/24/2008 | - | AIS Announces an Exclusive Agreement with SAIC for the Urban Reality System ... |
| 01/22/2008 | - | Sewall Reorganizes to Streamline Delivery of Client Solutions and Drive Growth ... |
| 01/17/2008 | - | The GeoInformation Group Appoints New Customer Relations Staff ... |
| 01/16/2008 | - | Zekiah Technologies Enhances GIS Services with Hire of Vincent Kohlieber ... |
| 01/16/2008 | - | Applied Geographics Increases GIS Data Expertise ... |
| 01/15/2008 | - | Snowflake Software and grit GmbH: Serving the German Community ... |
| 01/14/2008 | - | GeoAnalytics® To Implement Cityworks For The City of Troy, Ohio ... |
| 01/10/2008 | - | Marshall to Update GIS at UW ... |
| 01/08/2008 | - | New Release of ReCAP Retail Provides Greater Competitive Clarity for Retailers ... |
| 01/04/2008 | - | GeoDecisions Announces Promotions ... |
| 01/04/2008 | - | IRRIS Used During Emergency Preparedness Scenario ... |
| 12/19/2007 | - | MapNTL.com -Nigeria’s most comprehensive online mapping portal generated over 53,000 Driving Routes within 2 months ... |
| 12/13/2007 | - | Snowflake Software extends Development Team ... |
| 12/12/2007 | - | Theron Hatch joins GEO-Jobe GIS Consulting as Sales Manager ... |
| 12/12/2007 | - | Brick Township Contracts ENTCHEV to Assist with the 2010 Decennial US Census LUCA Program ... |
| 12/11/2007 | - | GeoDecisions to Provide GIS Services for Mercer County, Pa. ... |
| 12/11/2007 | - | Dottedeyes.com relaunched! ... |
| 12/07/2007 | - | STL’s Sister company mapntl.com launches Nigeria’s most comprehensive online Location-based and driving direction solution for Lagos and Nigeria ... |
| 12/03/2007 | - | GeoDecisions Celebrates GIS Day with National Educational Outreach Initiative ... |
| 11/28/2007 | - | Infotech Expands the Sales Team ... |
| 11/28/2007 | - | Freeway Premium Drive Time Anaysis Software Available From Spatial Insights ... |
| 11/28/2007 | - | Data Transfer Solutions Announces New Fort Collins Regional Office ... |
| 11/21/2007 | - | Faites le tour de la planète en image avec Flickr ! ... |
| 11/15/2007 | - | Applied Spatial Technology Releases NavTeq-Based Drive Time Application ... |
| 11/15/2007 | - | Dotted Eyes to host a free FME webinar led by the UK’s sole FME Certified Trainer ... |
| 11/13/2007 | - | Consortech – Première certification FME® de spécialistes d’un revendeur canadien de Safe Software ... |
| 11/12/2007 | - | GeoAnalytics® Hank Garie to speak at the SHRUG 2007 Conference ... |
| 11/12/2007 | - | SpatialPoint Announces Support for Microsoft SQL Server 2008 Spatial Enhancements ... |
| 11/12/2007 | - | Image Matters LLC Releases gnizr, the First Open Source Web 2.0 Mashup with Spatial Capabilities ... |
| 11/12/2007 | - | OneGIS Expands Staff with Recent Hires; Augments Capabilities in Municipal, Utility and Telecom GIS Markets ... |
| 11/09/2007 | - | Farallon Geographics Builds Master Address Database for City of San Mateo ... |
| 11/09/2007 | - | GeoDecisions Implements GeoCAMS for Wilmington, Del., Police Department ... |
| 11/08/2007 | - | New Jersey Awards Applied Geographics a State GIS Services Term Contract ... |
| 11/02/2007 | - | Kansas Department of Transportation Selects GeoDecisions for Pavement Marking Application ... |
| 10/29/2007 | - | GeoAnalytics® Retained By Lincoln County for GIS System Review ... |
| 10/25/2007 | - | eSpatial settle Court Action against Acquis ... |
| 10/23/2007 | - | Axes Systems enables the Land Survey Saxony-Anhalt ... |
| 10/16/2007 | - | Geosemble Technologies Awarded USAF Phase II Map Fusion Contract ... |
| 10/16/2007 | - | Infotech Hires New Project Manager ... |
| 10/16/2007 | - | geographIT at Pennsylvania Geospatial Symposium ... |
| 10/16/2007 | - | Snowflake Software Teams with Intergraph and 1Spatial to Supply the Geospatial Data Management System to Ordnance Survey ... |
| 10/12/2007 | - | Dates announced for 1Spatial 2008 Conference ... |
| 10/11/2007 | - | Infoterra Ltd offers latest clutter dataset for the UK and Ireland ... |
| 10/11/2007 | - | VELOCITIE Assists the City of Ann Arbor with Enterprise Web Access Using Orion’s OnPoint Web GIS Software ... |
| 10/11/2007 | - | IRRIS Showcased During U.S. Congressional Luncheon ... |
| 10/10/2007 | - | New Urban Research, Inc. Announces Mapping Maryland Communities GIS and Analysis Workshops ... |
| 10/09/2007 | - | Forth Valley GIS Ltd - Company Launch ... |
| 10/09/2007 | - | Dumfries & Galloway Council Choose Forth Valley GIS Ltd ... |
| 10/09/2007 | - | Hamilton County, Indiana, Selects eMap International for Independent Quality Review Contract ... |
| 10/08/2007 | - | Golden Software Releases Didger® 4 with Automatic Digitizing and Free USGS Topo Maps and Aerial Photos! ... |
| 10/05/2007 | - | Infoterra Ltd to provide flood event mapping service for UK Insurance firms ... |
| 10/04/2007 | - | Kansas Department of Transportation Selects GeoDecisions for Strategic Plan ... |
| 10/03/2007 | - | CRH subsidiary automates field service operations with Tensing Field Vision ... |
| 10/01/2007 | - | GeoAnalytics® Hank Garie to speak At the Texas GIS Forum 2007 Conference ... |
| 10/01/2007 | - | GeoAnalytics® Carol Roffer to speak At South Florida GIS Expo ... |
